<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Los Angeles California Earthquake, Earthquakes History and Map</title>
	<link>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/</link>
	<description>A problogger is a professional blogger who earns money via blogging. This blog is a tool documenting my journey in learning ways to make money online as a WAHM, via blogging, affiliates, PTC/PTR sites, Ebay, rewards sites etc.</description>
	<pubDate>Sun, 07 Sep 2008 20:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Michelle Gartner</title>
		<link>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-201</link>
		<author>Michelle Gartner</author>
		<pubDate>Thu, 16 Aug 2007 02:28:59 +0000</pubDate>
		<guid>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-201</guid>
		<description>Hmm- I notice too Paula keeps saying Yahoo- and I tend to look things up in Google, not only that I use the Google alerts for my niches. Maybe Yahoo is the place to be. I wanted to clarify what I mean by iffy- is that it's still a guessing game what keywords to go with and post on and figuring what is going to take off. Obviously Paula has a lot more practice then I have it- so she has a better idea what to go with. But still for everyone there is not going to be home run every time. -Michelle</description>
		<content:encoded><![CDATA[<p>Hmm- I notice too Paula keeps saying Yahoo- and I tend to look things up in Google, not only that I use the Google alerts for my niches. Maybe Yahoo is the place to be. I wanted to clarify what I mean by iffy- is that it&#8217;s still a guessing game what keywords to go with and post on and figuring what is going to take off. Obviously Paula has a lot more practice then I have it- so she has a better idea what to go with. But still for everyone there is not going to be home run every time. -Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: probloggermom</title>
		<link>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-184</link>
		<author>probloggermom</author>
		<pubDate>Tue, 14 Aug 2007 23:11:55 +0000</pubDate>
		<guid>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-184</guid>
		<description>Thanks Paula! Will do! ;-)</description>
		<content:encoded><![CDATA[<p>Thanks Paula! Will do! <img src='http://aprobloggermom.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Neal Mooney</title>
		<link>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-178</link>
		<author>Paula Neal Mooney</author>
		<pubDate>Tue, 14 Aug 2007 04:26:06 +0000</pubDate>
		<guid>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-178</guid>
		<description>Yeah, I kept wanting to come back and tell you this, too:

That you want to pay more attention to Yahoo buzz log blog posts, not just the buzz list. (And yes, only for those search items that don't have a lot of traffic already. The earthquake stuff was too popular.)

But see this crazy Yahoo buzz log subject that I probably won't write about, but just to give you an idea:
http://buzz.yahoo.com/buzzlog/74877/meetsoulja-boy

Posts like that that probably don't have a lot of pages written about them stand the best chance of getting people traffic.

So read the buzz log blog posts, and pay attention to the terms they give you written in quotes. Those are the gold mines.

Paula
(And you rock!)</description>
		<content:encoded><![CDATA[<p>Yeah, I kept wanting to come back and tell you this, too:</p>
<p>That you want to pay more attention to Yahoo buzz log blog posts, not just the buzz list. (And yes, only for those search items that don&#8217;t have a lot of traffic already. The earthquake stuff was too popular.)</p>
<p>But see this crazy Yahoo buzz log subject that I probably won&#8217;t write about, but just to give you an idea:<br />
<a href="http://buzz.yahoo.com/buzzlog/74877/meetsoulja-boy">http://buzz.yahoo.com/buzzlog/74877/meetsoulja-boy</a></p>
<p>Posts like that that probably don&#8217;t have a lot of pages written about them stand the best chance of getting people traffic.</p>
<p>So read the buzz log blog posts, and pay attention to the terms they give you written in quotes. Those are the gold mines.</p>
<p>Paula<br />
(And you rock!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: probloggermom</title>
		<link>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-174</link>
		<author>probloggermom</author>
		<pubDate>Mon, 13 Aug 2007 18:14:39 +0000</pubDate>
		<guid>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-174</guid>
		<description>Michelle, so far, not so good! I think my error was there is too much competition for these key words, there are a LOT of sites that come up in Google when you search them. I think I got so excited by the breakout position on Yahoo Buzz Index, I didn't really consider the competition, which I might add, IS one of the steps in Paula's list! So we shall see. I also used her method for my Blackberry and Peach Cobbler post, and I have people finding me everyday using those searches, so who knows, it may work over time. I'll keep trying though!

Paula, thanks so much for stopping by!! You ROCK!!! :-)</description>
		<content:encoded><![CDATA[<p>Michelle, so far, not so good! I think my error was there is too much competition for these key words, there are a LOT of sites that come up in Google when you search them. I think I got so excited by the breakout position on Yahoo Buzz Index, I didn&#8217;t really consider the competition, which I might add, IS one of the steps in Paula&#8217;s list! So we shall see. I also used her method for my Blackberry and Peach Cobbler post, and I have people finding me everyday using those searches, so who knows, it may work over time. I&#8217;ll keep trying though!</p>
<p>Paula, thanks so much for stopping by!! You ROCK!!! <img src='http://aprobloggermom.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Neal Mooney</title>
		<link>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-171</link>
		<author>Paula Neal Mooney</author>
		<pubDate>Mon, 13 Aug 2007 04:26:02 +0000</pubDate>
		<guid>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-171</guid>
		<description>Well, you brought me here from mentioning my name!

Just keep blogging, those people will come.

Thanks bunches,
Paula</description>
		<content:encoded><![CDATA[<p>Well, you brought me here from mentioning my name!</p>
<p>Just keep blogging, those people will come.</p>
<p>Thanks bunches,<br />
Paula</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Gartner</title>
		<link>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-167</link>
		<author>Michelle Gartner</author>
		<pubDate>Sun, 12 Aug 2007 21:54:05 +0000</pubDate>
		<guid>http://aprobloggermom.com/los-angeles-california-earthquake-earthquakes-history-and-map/2007/08/11/#comment-167</guid>
		<description>So- how'd it work? You know I read Paula too. I am a little iffy though on the concept of throwing around terms to get massive traffic.  I actually found some ways to grab some traffic recently that I never tried before. One I am stumbling (stumbleupon) every one of my permalinks- and now I am trying Lucia's twitter gimic for the dual technorati traffic. Of course if I was smart I write something link bait like my DH does about Microsoft vs. Linux -Michelle</description>
		<content:encoded><![CDATA[<p>So- how&#8217;d it work? You know I read Paula too. I am a little iffy though on the concept of throwing around terms to get massive traffic.  I actually found some ways to grab some traffic recently that I never tried before. One I am stumbling (stumbleupon) every one of my permalinks- and now I am trying Lucia&#8217;s twitter gimic for the dual technorati traffic. Of course if I was smart I write something link bait like my DH does about Microsoft vs. Linux -Michelle</p>
]]></content:encoded>
	</item>
</channel>
</rss>
